Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO STALLIONS | 10 | 9 | 1 | 0 | 18 |
SHOELESS JOES | 10 | 6 | 2 | 2 | 14 |
NY JETS | 10 | 5 | 3 | 2 | 12 |
THE HERRING | 10 | 5 | 4 | 1 | 11 |
TORONTO PROWLERS | 10 | 3 | 3 | 4 | 10 |
TROOPERS | 10 | 3 | 3 | 4 | 10 |
COALITION | 10 | 3 | 4 | 3 | 9 |
CROSSTOWN FLAMES | 10 | 3 | 6 | 1 | 7 |
THE MOOSE | 10 | 2 | 7 | 1 | 5 |
BLUES | 10 | 1 | 7 | 2 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Oct. 19 THE HERRING 4:3 TORONTO PROWLERS
- Wed Oct. 15 TORONTO PROWLERS 4:2 THE HERRING
- Fri Oct. 10 TORONTO PROWLERS 6:6 SHOELESS JOES
- Wed Oct. 01 CROSSTOWN FLAMES 1:3 TORONTO PROWLERS
- Wed Sep. 24 TORONTO PROWLERS 1:1 NY JETS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Shawn Da costa | 2 | 2 | 1 | 3 |
* Michael Curcio | 2 | 2 | 1 | 3 |
* Michael Didonato | 2 | 1 | 2 | 3 |
* Tony Magnone | 2 | 0 | 3 | 3 |
* Enzo Muto | 2 | 2 | 0 | 2 |
* Steve Mendonca | 2 | 0 | 2 | 2 |
* Eddie Gonzalez | 1 | 0 | 1 | 1 |
* Anthony Miele | 2 | 0 | 0 | 0 |
* Robert Pinto | 2 | 0 | 0 | 0 |
* William Quon | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats