Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEGION OF DOOM | 10 | 6 | 3 | 1 | 13 |
WOLVES | 10 | 5 | 3 | 2 | 12 |
SHOCKERS | 10 | 5 | 4 | 1 | 11 |
NTJ | 10 | 4 | 4 | 2 | 10 |
TORONTO PHANTOMS | 10 | 3 | 4 | 3 | 9 |
HLC | 10 | 2 | 7 | 1 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 11 HLC 1:7 SHOCKERS
- Thu Nov. 06 HLC 1:8 SHOCKERS
- Thu Oct. 30 HLC 6:8 TORONTO PHANTOMS
- Tue Oct. 28 TORONTO PHANTOMS 3:3 HLC
- Tue Oct. 21 HLC 2:3 WOLVES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jay Quartarone | 1 | 1 | 0 | 1 |
Todd Boniface | 1 | 0 | 1 | 1 |
Mike Cordasevic | 1 | 0 | 0 | 0 |
Stewart Goobie | 1 | 0 | 0 | 0 |
James Niles | 1 | 0 | 0 | 0 |
Mike Sanita | 1 | 0 | 0 | 0 |
Elie Zerey | 1 | 0 | 0 | 0 |
Harout Boyajian | 1 | 0 | 0 | 0 |
Tanner Ford | 1 | 0 | 0 | 0 |
Vito Guido | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats