Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
HLC | 10 | 9 | 1 | 0 | 18 |
HOMENETMEN | 10 | 8 | 1 | 1 | 17 |
SCREAMING EAGLES | 10 | 5 | 3 | 2 | 12 |
SWAT | 10 | 5 | 4 | 1 | 11 |
BUDS | 10 | 4 | 5 | 1 | 9 |
STALLIONS | 10 | 4 | 6 | 0 | 8 |
MHL ELITE | 10 | 2 | 7 | 1 | 5 |
TORONTO WINGS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Mar. 01 HOMENETMEN 1:0 SCREAMING EAGLES
- Thu Feb. 26 SCREAMING EAGLES 1:3 HOMENETMEN
- Sun Feb. 22 SCREAMING EAGLES 4:1 STALLIONS
- Thu Feb. 19 STALLIONS 0:0 SCREAMING EAGLES
- Sun Feb. 15 SCREAMING EAGLES 5:5 HOMENETMEN
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Peter Zinner | 4 | 0 | 3 | 3 |
Shawn Hannon | 2 | 0 | 3 | 3 |
Steven Bahniuk | 4 | 2 | 0 | 2 |
Ron Peleg | 4 | 1 | 1 | 2 |
Patrick Clarke | 4 | 1 | 0 | 1 |
Alvin Suen | 2 | 1 | 0 | 1 |
Jeff Hasselfeldt | 4 | 0 | 1 | 1 |
Edwin Suen | 3 | 0 | 1 | 1 |
Robert Hudson | 4 | 0 | 0 | 0 |
Rob Kurti | 4 | 0 | 0 | 0 |
*denotes player has been deleted
All stats