Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ALLIANCE | 14 | 13 | 0 | 1 | 27 |
POISON | 14 | 8 | 3 | 3 | 19 |
CYBORG ICE NINJAS | 14 | 4 | 3 | 7 | 15 |
TORONTO RED RUSH | 14 | 5 | 7 | 2 | 12 |
RENEGADES | 14 | 5 | 7 | 2 | 12 |
NIGHTMARES | 14 | 4 | 7 | 3 | 11 |
SCREAMING PYLONS | 14 | 3 | 7 | 4 | 10 |
TORONTO HC | 14 | 2 | 10 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Feb. 21 ALLIANCE 6:2 NIGHTMARES
- Sat Feb. 20 NIGHTMARES 0:6 ALLIANCE
- Sun Feb. 14 ALLIANCE 3:3 TORONTO RED RUSH
- Sat Feb. 13 TORONTO RED RUSH 0:5 ALLIANCE
- Sat Jan. 23 ALLIANCE 5:0 NIGHTMARES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Nathan Roy | 3 | 4 | 3 | 7 |
Nick Canali | 4 | 3 | 4 | 7 |
Jason Cigan | 4 | 2 | 5 | 7 |
Dylan Mceve | 4 | 2 | 4 | 6 |
Larry Da cunha | 4 | 1 | 4 | 5 |
Dominic Gaudino | 4 | 1 | 3 | 4 |
Adam Di pasquale | 4 | 0 | 4 | 4 |
Michael Prezioso | 4 | 3 | 0 | 3 |
John Maione | 4 | 2 | 1 | 3 |
Clinton Candido | 4 | 1 | 2 | 3 |
*denotes player has been deleted
All stats