Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PETRINA'S H-A-Q-S | 14 | 10 | 3 | 1 | 21 |
THE BIG M | 14 | 7 | 3 | 4 | 18 |
JACK ASTORS | 14 | 7 | 5 | 2 | 16 |
STONECUTTERS | 14 | 7 | 6 | 1 | 15 |
CHIEFS | 14 | 5 | 8 | 1 | 11 |
WHEELS R US | 14 | 1 | 12 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 10 PETRINA'S H-A-Q-S 1:3 THE BIG M
- Tue Aug. 08 THE BIG M 0:2 PETRINA'S H-A-Q-S
- Thu Aug. 03 PETRINA'S H-A-Q-S 4:2 CHIEFS
- Wed Aug. 02 CHIEFS 3:9 PETRINA'S H-A-Q-S
- Wed Jul. 19 STONECUTTERS 4:3 PETRINA'S H-A-Q-S
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Darryl Sandelands | 4 | 5 | 3 | 8 |
* Tim Burgess | 4 | 4 | 3 | 7 |
* Jason Phyper | 4 | 3 | 2 | 5 |
* Andrew Page | 4 | 1 | 2 | 3 |
* Andrew Sheldon | 4 | 1 | 2 | 3 |
* Stuart Timms | 4 | 1 | 2 | 3 |
* Blair O'connor | 4 | 0 | 3 | 3 |
* Jeff Baker | 4 | 1 | 1 | 2 |
* Todd Bunnett | 4 | 0 | 2 | 2 |
* Mike Forsythe | 4 | 0 | 2 | 2 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
* Geoffrey Brady | 2 | 2 | 0 | 0 | 2.50 |
* Erik Schwab | 1 | 0 | 1 | 0 | 3.00 |
*denotes player has been deleted
All stats