Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PANTHERS | 10 | 7 | 1 | 2 | 16 |
TORONTO NORTH STARS | 10 | 6 | 2 | 2 | 14 |
STINGERS | 10 | 6 | 3 | 1 | 13 |
DIRT | 10 | 6 | 4 | 0 | 12 |
NORTH TORONTO AUCTION | 10 | 5 | 4 | 1 | 11 |
GARAGE GUYS | 10 | 4 | 6 | 0 | 8 |
LIGHTNING | 10 | 3 | 5 | 2 | 8 |
XAVIERS OUTLAWS | 10 | 3 | 6 | 1 | 7 |
PUSHAS | 10 | 2 | 6 | 2 | 6 |
ROLLING STONERS | 10 | 1 | 6 | 3 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Apr. 26 PANTHERS 2:4 XAVIERS OUTLAWS
- Thu Apr. 21 XAVIERS OUTLAWS 3:3 PANTHERS
- Wed Apr. 13 TORONTO NORTH STARS 4:5 PANTHERS
- Sat Apr. 09 GARAGE GUYS 2:3 PANTHERS
- Fri Apr. 08 PANTHERS 1:1 STINGERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Luciano Dimuccio | 2 | 2 | 1 | 3 |
TJ Stovell | 2 | 0 | 3 | 3 |
Ronnie Evenden | 2 | 1 | 1 | 2 |
Alex De sousa | 2 | 1 | 1 | 2 |
Phong To | 1 | 1 | 0 | 1 |
Nick Canali | 2 | 0 | 1 | 1 |
Mike Cicinelli | 2 | 0 | 1 | 1 |
Sheldon Brown | 2 | 0 | 0 | 0 |
Frank Di stasi | 2 | 0 | 0 | 0 |
Gary Medeiros | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats