Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WOLFPAK | 10 | 6 | 2 | 2 | 14 |
WESTON ALUMNI | 10 | 6 | 3 | 1 | 13 |
TORONTO JAGUARS | 10 | 5 | 2 | 3 | 13 |
TORONTO PENGUINS | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Jul. 28 WOLFPAK 0:3 WESTON ALUMNI
- Tue Jul. 26 WESTON ALUMNI 2:3 WOLFPAK
- Mon Jul. 25 WOLFPAK 2:2 TORONTO PENGUINS
- Tue Jul. 19 TORONTO PENGUINS 1:2 WOLFPAK
- Tue Jul. 12 TORONTO PENGUINS 1:5 WOLFPAK
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Shane Malhotra | 3 | 1 | 2 | 3 |
Lou Zaffino | 4 | 2 | 0 | 2 |
Pat Cimino | 2 | 2 | 0 | 2 |
Vinder Singh | 4 | 1 | 1 | 2 |
Alex Bovoletis | 3 | 1 | 1 | 2 |
Peter Antony | 3 | 0 | 2 | 2 |
Arlindo Aragao | 4 | 0 | 1 | 1 |
Robert Gladstone | 4 | 0 | 1 | 1 |
Lui Iampieri | 4 | 0 | 1 | 1 |
Brian Lucas | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats