Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LIONS | 12 | 8 | 2 | 2 | 18 |
BOHICA | 12 | 7 | 1 | 4 | 18 |
THE BALLERZ | 12 | 6 | 5 | 1 | 13 |
MAD DOGS | 12 | 5 | 4 | 3 | 13 |
TICKLED TOADS | 12 | 4 | 3 | 5 | 13 |
TESS | 12 | 2 | 9 | 1 | 5 |
TORONTO STEALTH | 12 | 1 | 9 | 2 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Fri Jan. 27 BOHICA 5:4 TORONTO STEALTH
- Mon Jan. 23 TORONTO STEALTH 3:2 BOHICA
- Thu Jan. 19 BOHICA 5:4 TORONTO STEALTH
- Tue Jan. 17 LIONS 4:2 TORONTO STEALTH
- Fri Jan. 06 TICKLED TOADS 1:0 TORONTO STEALTH
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Shahzad Khan | 2 | 2 | 1 | 3 |
* Chris Donnait | 2 | 2 | 0 | 2 |
* Wayne Marks | 2 | 1 | 1 | 2 |
* Shawn Hannon | 1 | 1 | 1 | 2 |
* John Ventullo | 2 | 0 | 2 | 2 |
* Rui Martins | 2 | 1 | 0 | 1 |
* Shahid Amlani | 2 | 0 | 1 | 1 |
* Randy Bush | 2 | 0 | 1 | 1 |
* Dan Harrington | 2 | 0 | 1 | 1 |
* Shaun Hills | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats