Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BRUINS | 10 | 7 | 1 | 2 | 16 |
NORTH STARS | 10 | 6 | 1 | 3 | 15 |
DECEPTICONS | 10 | 5 | 2 | 3 | 13 |
NORTH YORK FOUR STARS | 10 | 5 | 2 | 3 | 13 |
SHOELESS JOES | 10 | 3 | 4 | 3 | 9 |
ORANGE KRUSH | 10 | 4 | 6 | 0 | 8 |
WIGGUM CHIEFS | 10 | 2 | 6 | 2 | 6 |
BRANNON STEEL | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Fri Oct. 20 NORTH STARS 6:3 WIGGUM CHIEFS
- Mon Oct. 16 WIGGUM CHIEFS 2:6 NORTH STARS
- Tue Oct. 10 BRANNON STEEL 1:8 WIGGUM CHIEFS
- Wed Oct. 04 WIGGUM CHIEFS 2:2 DECEPTICONS
- Wed Sep. 27 WIGGUM CHIEFS 4:7 NORTH STARS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
John Ventullo | 2 | 3 | 0 | 3 |
Giuseppe Colantonio | 2 | 2 | 0 | 2 |
Gino Sorrento | 2 | 0 | 2 | 2 |
Darren Zink | 2 | 0 | 2 | 2 |
Sanjay Krishnan | 2 | 0 | 1 | 1 |
Jeff Mcintyre | 2 | 0 | 0 | 0 |
Jose Aviles | 1 | 0 | 0 | 0 |
Mark Eastwood | 1 | 0 | 0 | 0 |
Mike Shriqui | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats