Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FALCONS | 6 | 4 | 2 | 0 | 8 |
THE BLUES | 6 | 3 | 1 | 2 | 8 |
TORONTO COYOTES | 6 | 3 | 2 | 1 | 7 |
XAVIERS OUTLAWS | 6 | 0 | 5 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 08 THE BLUES 1:3 FALCONS
- Wed Aug. 01 FALCONS 3:0 THE BLUES
- Mon Jul. 30 THE BLUES 3:3 XAVIERS OUTLAWS
- Mon Jul. 23 XAVIERS OUTLAWS 1:4 THE BLUES
- Thu Jul. 19 FALCONS 1:3 THE BLUES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Chase Deleon | 4 | 1 | 3 | 4 |
Guy De francesco | 4 | 2 | 1 | 3 |
Derek Stewart | 4 | 1 | 2 | 3 |
Andrew Wills | 4 | 2 | 0 | 2 |
Justin Volpe | 4 | 0 | 2 | 2 |
Jean paul De francesco | 4 | 0 | 2 | 2 |
Mark Bonifazi | 4 | 1 | 0 | 1 |
Nunzio Giambattista | 4 | 1 | 0 | 1 |
Nicholas Naccarato | 3 | 0 | 1 | 1 |
Paul Velocci | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats