Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SC NORTH STARS | 10 | 8 | 2 | 0 | 16 |
GREENWOOD KNIGHTS | 10 | 6 | 3 | 1 | 13 |
BUDS | 10 | 5 | 3 | 2 | 12 |
BLACKHAWKS | 10 | 5 | 3 | 2 | 12 |
HAWKS | 10 | 5 | 4 | 1 | 11 |
BLUE STRIPES | 10 | 4 | 6 | 0 | 8 |
DECEPTICONS | 10 | 2 | 7 | 1 | 5 |
TORONTO STEALTH | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Mon Oct. 28 BLACKHAWKS 3:0 SC NORTH STARS
- Wed Oct. 23 SC NORTH STARS 1:3 BLACKHAWKS
- Tue Oct. 08 HAWKS 1:4 SC NORTH STARS
- Wed Oct. 02 SC NORTH STARS 6:1 BLACKHAWKS
- Tue Oct. 01 SC NORTH STARS 1:0 TORONTO STEALTH
Leading scorers
Stats are not available
Top goalies
Goalie stats are not available