Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SCARBOROUGH STINGERS | 10 | 8 | 0 | 2 | 18 |
PLUGS | 10 | 6 | 2 | 2 | 14 |
TORONTO HEAT | 10 | 5 | 4 | 1 | 11 |
FRESH MEAT | 10 | 4 | 3 | 3 | 11 |
NOMADS | 10 | 2 | 6 | 2 | 6 |
CAPITAL HITMEN | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 02 TORONTO HEAT 3:7 PLUGS
- Wed Nov. 28 PLUGS 6:4 TORONTO HEAT
- Sun Nov. 18 CAPITAL HITMEN 0:5 TORONTO HEAT
- Wed Nov. 14 TORONTO HEAT 6:1 CAPITAL HITMEN
- Sun Nov. 11 NOMADS 2:2 TORONTO HEAT
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Alex Von Gemmingen | 4 | 6 | 5 | 11 |
* Guillaume Boulanger | 3 | 2 | 4 | 6 |
* Tony Cornacchia | 3 | 1 | 4 | 5 |
* Dan Smith | 4 | 3 | 1 | 4 |
* Joe Correia | 4 | 2 | 2 | 4 |
* Norman Osmond | 3 | 2 | 2 | 4 |
* Oscar Vazquez | 3 | 0 | 4 | 4 |
* Alex Dougall | 3 | 0 | 4 | 4 |
* Anthony Saville-Dumais | 1 | 1 | 1 | 2 |
* William O'Neill | 4 | 0 | 2 | 2 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
* Chris Rawson | 2 | 1 | 1 | 0 | 6.00 |
* Luis Sousa | 1 | 0 | 1 | 0 | 9.00 |
*denotes player has been deleted
All stats