Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
THE STORM | 12 | 10 | 0 | 2 | 22 |
THE DEVILS | 12 | 6 | 3 | 3 | 15 |
THE HERRING | 12 | 6 | 3 | 3 | 15 |
NIGHT PREDATORS | 12 | 6 | 4 | 2 | 14 |
BUDS | 12 | 6 | 5 | 1 | 13 |
GREENWOOD KNIGHTS | 12 | 4 | 5 | 3 | 11 |
BLACKHAWKS | 12 | 3 | 6 | 3 | 9 |
BOHICA | 12 | 3 | 6 | 3 | 9 |
CORNHUSKERS | 12 | 3 | 7 | 2 | 8 |
BLUE STRIPES | 12 | 1 | 9 | 2 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Feb. 04 BLACKHAWKS 5:2 NIGHT PREDATORS
- Mon Feb. 03 NIGHT PREDATORS 5:0 BLACKHAWKS
- Thu Jan. 30 BLACKHAWKS 7:1 THE HERRING
- Mon Jan. 27 BLACKHAWKS 3:3 THE HERRING
- Thu Jan. 23 BLACKHAWKS 3:5 THE DEVILS
Leading scorers
Stats are not available
Top goalies
Goalie stats are not available