Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DURHAM BULLS | 14 | 8 | 1 | 5 | 21 |
HANET HURRICANES | 14 | 8 | 4 | 2 | 18 |
NEWCASTLE STARS | 14 | 7 | 5 | 2 | 16 |
MYSTERY OSHAWA | 14 | 4 | 7 | 3 | 11 |
DURHAM DIRTY SHWAS | 14 | 2 | 12 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Jul. 28 MYSTERY OSHAWA 3:4 DURHAM DIRTY SHWAS
- Tue Jul. 21 NEWCASTLE STARS 6:3 MYSTERY OSHAWA
- Tue Jul. 14 HANET HURRICANES 3:0 MYSTERY OSHAWA
- Thu Jul. 09 MYSTERY OSHAWA 8:3 DURHAM DIRTY SHWAS
- Tue Jul. 07 DURHAM BULLS 4:4 MYSTERY OSHAWA
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Jesse Pipher | 1 | 1 | 2 | 3 |
* James Bailey | 1 | 1 | 1 | 2 |
* Rob Mann | 1 | 1 | 0 | 1 |
* Gary Wood | 1 | 0 | 1 | 1 |
* Mikey Henry | 1 | 0 | 1 | 1 |
* Nick Kucera | 1 | 0 | 0 | 0 |
* Travis Mcdonald | 1 | 0 | 0 | 0 |
* Blake Prior | 1 | 0 | 0 | 0 |
* John Shields | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats