Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TRUE GRIT | 14 | 9 | 0 | 5 | 23 |
BDC | 14 | 8 | 3 | 3 | 19 |
DURHAM PYLONS | 14 | 7 | 6 | 1 | 15 |
THE GOONIES | 14 | 5 | 6 | 3 | 13 |
PURPLE COBRAS | 14 | 4 | 7 | 3 | 11 |
WHITBY CIVIC PHYSIO | 14 | 3 | 7 | 4 | 10 |
MUCKAROOS | 14 | 1 | 8 | 5 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Jul. 29 PURPLE COBRAS 4:5 THE GOONIES
- Tue Jul. 28 THE GOONIES 0:1 PURPLE COBRAS
- Wed Jul. 22 TRUE GRIT 2:1 THE GOONIES
- Tue Jul. 21 WHITBY CIVIC PHYSIO 0:1 THE GOONIES
- Tue Jul. 14 DURHAM PYLONS 5:4 THE GOONIES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Barry Giasson | 2 | 1 | 1 | 2 |
* Torey Bedford | 1 | 1 | 1 | 2 |
* Karl Funto | 2 | 0 | 2 | 2 |
* Rich Szemiot | 2 | 1 | 0 | 1 |
* Patrick Gibbons | 2 | 1 | 0 | 1 |
* Dan Moore | 2 | 1 | 0 | 1 |
* Jamie Dwyer | 2 | 0 | 1 | 1 |
* Ryan Whitney | 2 | 0 | 1 | 1 |
* Chris Gilligan | 2 | 0 | 0 | 0 |
* Ryan Lucas | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats