Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DANFORTH KNIGHTS | 10 | 7 | 0 | 3 | 17 |
THE LAWMEN | 10 | 6 | 4 | 0 | 12 |
WARRIORS | 10 | 5 | 4 | 1 | 11 |
WHEAT KINGS | 10 | 3 | 6 | 1 | 7 |
BONES | 10 | 3 | 6 | 1 | 7 |
WOLVERINES | 10 | 2 | 6 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Tue May. 01 WARRIORS 4:0 WOLVERINES
- Wed Apr. 25 WOLVERINES 1:1 DANFORTH KNIGHTS
- Tue Apr. 24 THE LAWMEN 0:4 WOLVERINES
- Tue Apr. 17 DANFORTH KNIGHTS 2:2 WOLVERINES
- Tue Apr. 10 WARRIORS 4:0 WOLVERINES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Ali Haman | 1 | 0 | 0 | 0 |
* Praventh Jegathees | 1 | 0 | 0 | 0 |
* Sujeevan Puvaneswaran | 1 | 0 | 0 | 0 |
* Saye Sathiyakumar | 1 | 0 | 0 | 0 |
* Sumeet Jaggi | 1 | 0 | 0 | 0 |
* Shan P | 1 | 0 | 0 | 0 |
* Arjun Rajakumar | 1 | 0 | 0 | 0 |
* Vinoth Sooni | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats