Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PURPLE COBRAS | 8 | 5 | 2 | 1 | 11 |
THE GOONIES | 8 | 5 | 2 | 1 | 11 |
CHIANTI WARRIORS | 8 | 5 | 3 | 0 | 10 |
DURHAM DIRTY STACHE | 8 | 2 | 5 | 1 | 5 |
SPECTRE | 8 | 1 | 6 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 10 CHIANTI WARRIORS 3:2 DURHAM DIRTY STACHE
- Tue Aug. 08 DURHAM DIRTY STACHE 0:5 CHIANTI WARRIORS
- Thu Aug. 03 THE GOONIES 2:6 CHIANTI WARRIORS
- Wed Aug. 02 CHIANTI WARRIORS 6:0 THE GOONIES
- Thu Jul. 13 THE GOONIES 1:3 CHIANTI WARRIORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Tyler Gilligan | 3 | 4 | 7 | 11 |
* Justin Wert | 3 | 6 | 3 | 9 |
* Ryan Corvese | 3 | 4 | 3 | 7 |
* Omar Shariff | 4 | 0 | 6 | 6 |
* Karter Donnelly | 2 | 2 | 3 | 5 |
* Brock Buntsma | 4 | 0 | 3 | 3 |
* Hayden Pare | 2 | 0 | 3 | 3 |
* Imshan Shariff | 4 | 1 | 1 | 2 |
* Jason Baker | 3 | 0 | 2 | 2 |
* Trevor Piccininni | 2 | 1 | 0 | 1 |
*denotes player has been deleted
All stats