Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
YORK PREDATORS | 10 | 7 | 2 | 1 | 15 |
TORONTO BRUINS | 10 | 6 | 4 | 0 | 12 |
MONSTERS | 10 | 6 | 4 | 0 | 12 |
GREENWOOD KNIGHTS | 10 | 5 | 3 | 2 | 12 |
LEAFS | 10 | 3 | 6 | 1 | 7 |
GLADIATORS | 10 | 1 | 9 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 22 MONSTERS 4:2 YORK PREDATORS
- Mon Nov. 20 YORK PREDATORS 2:2 MONSTERS
- Fri Nov. 17 MONSTERS 3:3 TORONTO BRUINS
- Tue Nov. 14 TORONTO BRUINS 1:8 MONSTERS
- Wed Nov. 08 GLADIATORS 2:6 MONSTERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Daniel Santangelo | 5 | 5 | 6 | 11 |
Justin Zerafa | 6 | 1 | 8 | 9 |
Chris Rodrigues | 6 | 2 | 6 | 8 |
Daniel Ponce | 4 | 2 | 4 | 6 |
Ron Peleg | 6 | 3 | 2 | 5 |
Tony Marrocco | 5 | 2 | 3 | 5 |
Julian Sweeney | 5 | 1 | 4 | 5 |
Korey Correia | 6 | 2 | 2 | 4 |
Chad Atkinson | 3 | 2 | 2 | 4 |
Pedro Santos | 5 | 1 | 3 | 4 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
William Pallotta | 4 | 2 | 0 | 2 | 2.00 |
Andre Rodrigues | 1 | 1 | 0 | 0 | 2.00 |
*denotes player has been deleted
All stats