Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BAYVIEW BLACKHAWKS | 9 | 7 | 1 | 1 | 15 |
FAUJ | 9 | 6 | 2 | 1 | 13 |
HARD SHAFTS | 9 | 2 | 6 | 1 | 5 |
NIGHT OWLS | 9 | 1 | 7 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Aug. 19 NIGHT OWLS 0:0 FAUJ
- Sun Aug. 12 FAUJ 3:2 NIGHT OWLS
- Sun Jul. 29 HARD SHAFTS 1:2 NIGHT OWLS
- Sun Jul. 22 FAUJ 7:0 NIGHT OWLS
- Sun Jul. 15 NIGHT OWLS 2:4 HARD SHAFTS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Armond Chappelle | 2 | 1 | 1 | 2 |
Matthew Medeiros | 1 | 1 | 0 | 1 |
Justin Zerafa | 2 | 0 | 1 | 1 |
Dave Ametrano | 2 | 0 | 1 | 1 |
Al Cancilla | 2 | 0 | 1 | 1 |
Alex Alentejeiro | 2 | 0 | 0 | 0 |
Cesar Cornejo | 2 | 0 | 0 | 0 |
John Pereira | 2 | 0 | 0 | 0 |
Jon O'reilly | 2 | 0 | 0 | 0 |
Chardin Amor | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats