Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
HAWKS | 10 | 8 | 1 | 1 | 17 |
DONLANDS SPARTANS | 10 | 8 | 2 | 0 | 16 |
DOOCHA HOUSEHOLD | 10 | 6 | 4 | 0 | 12 |
DANFORTH KNIGHTS | 10 | 3 | 6 | 1 | 7 |
RICE BOWL | 10 | 2 | 8 | 0 | 4 |
WHEAT KINGS | 10 | 2 | 8 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Nov. 13 DANFORTH KNIGHTS 4:4 WHEAT KINGS
- Tue Nov. 06 WHEAT KINGS 4:8 DONLANDS SPARTANS
- Tue Oct. 30 WHEAT KINGS 5:6 DOOCHA HOUSEHOLD
- Tue Oct. 23 WHEAT KINGS 2:6 DANFORTH KNIGHTS
- Mon Oct. 22 WHEAT KINGS 2:4 HAWKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Patrick Cassano | 1 | 1 | 1 | 2 |
* Marcus Nasturzio | 1 | 1 | 1 | 2 |
* Amman Khan | 1 | 1 | 0 | 1 |
* Thava Thavarajan | 1 | 1 | 0 | 1 |
* Harman Sandhar | 1 | 0 | 1 | 1 |
* Gav Sriskandharajah | 1 | 0 | 1 | 1 |
* Justin Warford | 1 | 0 | 0 | 0 |
* Jordan Daley | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats