Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ANDERSON RAIDERS | 16 | 14 | 1 | 1 | 29 |
GERBSAKS | 16 | 10 | 6 | 0 | 20 |
BLACKHAWKS | 14 | 9 | 4 | 1 | 19 |
DURHAM'S FINEST | 15 | 7 | 8 | 0 | 14 |
ATOMIC SMASHERS | 15 | 4 | 11 | 0 | 8 |
THE BIG M | 14 | 0 | 14 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Apr. 03 ATOMIC SMASHERS 0:3 GERBSAKS
- Wed Mar. 27 ATOMIC SMASHERS 6:4 BLACKHAWKS
- Wed Mar. 20 BLACKHAWKS 4:5 ATOMIC SMASHERS
- Wed Mar. 13 GERBSAKS 4:3 ATOMIC SMASHERS
- Wed Mar. 06 ATOMIC SMASHERS 2:4 DURHAM'S FINEST
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Matt Christie | 9 | 9 | 12 | 21 |
Nate Stoneland | 9 | 8 | 5 | 13 |
Danielle Sero | 11 | 2 | 8 | 10 |
Jason Rachele | 13 | 5 | 2 | 7 |
Adam Culp | 14 | 4 | 3 | 7 |
Jordan Brown | 13 | 1 | 6 | 7 |
Matt Masters | 7 | 1 | 4 | 5 |
Andrew Alarie | 7 | 0 | 2 | 2 |
Gianluca Barbieri | 14 | 0 | 1 | 1 |
Nicolas Lepipas | 9 | 0 | 1 | 1 |
*denotes player has been deleted
All stats