Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
HOSERS | 12 | 7 | 4 | 1 | 15 |
THE HOOLIGANS | 12 | 6 | 6 | 0 | 12 |
RAIDERS | 12 | 5 | 5 | 2 | 12 |
TORONTO TOROS | 12 | 3 | 6 | 3 | 9 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Feb. 09 THE HOOLIGANS 0:1 HOSERS
- Sun Feb. 09 THE HOOLIGANS 4:3 HOSERS
- Sat Feb. 08 HOSERS 5:2 THE HOOLIGANS
- Sun Feb. 02 RAIDERS 1:3 THE HOOLIGANS
- Sun Jan. 26 THE HOOLIGANS 4:2 RAIDERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Stefano Perfetti | 4 | 3 | 4 | 7 |
* Adam Carson | 3 | 4 | 2 | 6 |
* David St.clair | 4 | 3 | 1 | 4 |
* Al Arena | 3 | 2 | 2 | 4 |
* Paul Parisien | 3 | 0 | 3 | 3 |
* Adrian Bockner | 4 | 0 | 2 | 2 |
* Luqman Kazi | 3 | 0 | 2 | 2 |
* Darryl Irwin | 2 | 0 | 2 | 2 |
* Nelson Piorro | 3 | 1 | 0 | 1 |
* Chris Hamilton | 4 | 0 | 1 | 1 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
* Mike Palmer | 3 | 2 | 1 | 0 | 3.00 |
* Adam Carson | 1 | 1 | 0 | 0 | 1.00 |
*denotes player has been deleted
All stats