Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO D 12 | 10 | 4 | 0 | 6 | 14 |
HAWKS | 10 | 2 | 0 | 8 | 12 |
DANFORTH KNIGHTS | 10 | 1 | 1 | 8 | 10 |
FRESH MEAT | 10 | 1 | 1 | 8 | 10 |
MARKHAM PIRATES | 10 | 1 | 3 | 6 | 8 |
CHIANTI WARRIORS | 10 | 0 | 2 | 8 | 8 |
PK PIRATES | 10 | 0 | 2 | 8 | 8 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Apr. 21 PK PIRATES 0:0 MARKHAM PIRATES
- Tue Apr. 14 MARKHAM PIRATES 0:0 DANFORTH KNIGHTS
- Mon Apr. 06 MARKHAM PIRATES 0:0 FRESH MEAT
- Tue Mar. 31 MARKHAM PIRATES 0:0 FRESH MEAT
- Tue Mar. 24 HAWKS 0:0 MARKHAM PIRATES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Zaid Matadar | 4 | 5 | 0 | 5 |
Omar Asmal | 3 | 2 | 2 | 4 |
Adam Kadva | 4 | 1 | 2 | 3 |
Hafeez Khan | 4 | 0 | 3 | 3 |
Usman Malik | 3 | 0 | 2 | 2 |
Tayyib Khan | 1 | 0 | 2 | 2 |
Zead Koya | 4 | 1 | 0 | 1 |
Safwaan Mohtat | 2 | 1 | 0 | 1 |
Ahmed Badat | 4 | 0 | 1 | 1 |
Abdullah Bangi | 4 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Rahil Ahmed | 2 | 1 | 1 | 0 | 4.50 |
Zain Uddin | 2 | 0 | 2 | 0 | 6.50 |
*denotes player has been deleted
All stats