Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SHOELESS JOES | 10 | 4 | 0 | 6 | 14 |
DECEPTICONS | 10 | 2 | 1 | 7 | 11 |
ROAD RUNNERS | 10 | 2 | 2 | 6 | 10 |
THE CHILLY PILLIES | 10 | 2 | 2 | 6 | 10 |
RED WOLVES | 10 | 1 | 2 | 7 | 9 |
HITMEN | 10 | 1 | 3 | 6 | 8 |
MIGHTY DUCKS | 10 | 1 | 3 | 6 | 8 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Apr. 22 HITMEN 0:0 THE CHILLY PILLIES
- Thu Apr. 16 ROAD RUNNERS 0:0 HITMEN
- Wed Apr. 08 ROAD RUNNERS 0:0 HITMEN
- Tue Mar. 31 HITMEN 0:0 DECEPTICONS
- Mon Mar. 23 SHOELESS JOES 0:0 HITMEN
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Zafer Sami | 4 | 4 | 2 | 6 |
Abdul Mateen | 4 | 2 | 4 | 6 |
Yasir Sami | 3 | 2 | 2 | 4 |
Omar Essawi | 1 | 2 | 1 | 3 |
Ubaid Khan | 4 | 0 | 3 | 3 |
Sameer Sami | 4 | 1 | 1 | 2 |
Abdul Rahman | 4 | 0 | 2 | 2 |
Aron Chand | 4 | 1 | 0 | 1 |
Jitender Parmar | 2 | 1 | 0 | 1 |
Azher Khan | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats