Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PALACE | 2 | 2 | 0 | 0 | 4 |
SCARBOROUGH SCORGASMS | 1 | 1 | 0 | 0 | 2 |
DANFORTH KNIGHTS MASTERS | 1 | 0 | 0 | 1 | 1 |
HAWKS | 1 | 0 | 0 | 1 | 1 |
EASTSIDE NIGHTMARES | 1 | 0 | 1 | 0 | 0 |
DONLANDS SPARTANS | 1 | 0 | 1 | 0 | 0 |
VULTURES BHC | 1 | 0 | 1 | 0 | 0 |
Upcoming games
- Tue Nov. 26 8:00 pmDONLANDS SPARTANS × DANFORTH KNIGHTS MASTERS
- Tue Dec. 03 9:00 pmDANFORTH KNIGHTS MASTERS × SCARBOROUGH SCORGASMS
- Tue Dec. 10 7:00 pmPALACE × DANFORTH KNIGHTS MASTERS
- Tue Dec. 17 8:00 pmDANFORTH KNIGHTS MASTERS × VULTURES BHC
- Mon Jan. 06 10:00 pmSCARBOROUGH SCORGASMS × DANFORTH KNIGHTS MASTERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
David McCarron | 1 | 0 | 2 | 2 |
Patrick Miller | 1 | 1 | 0 | 1 |
John Briggs | 1 | 1 | 0 | 1 |
Greg Drohan | 1 | 1 | 0 | 1 |
David Heath | 1 | 0 | 1 | 1 |
Chris Manos | 1 | 0 | 1 | 1 |
Giorgio Occhipinti | 1 | 0 | 1 | 1 |
Paul Bhatti | 1 | 0 | 0 | 0 |
Peter Diamantakos | 1 | 0 | 0 | 0 |
Tommy Kolkas | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats