Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
VAUGHAN MACHINE | 9 | 7 | 1 | 1 | 15 |
THE BASTONE | 10 | 6 | 3 | 1 | 13 |
CAPITALS | 10 | 4 | 4 | 2 | 10 |
GLADIATORS | 9 | 4 | 4 | 1 | 9 |
TORONTO JAGUARS | 10 | 4 | 6 | 0 | 8 |
NIGHT PREDATORS | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 04 CAPITALS 3:5 THE BASTONE
- Sun Oct. 28 THE BASTONE 2:1 CAPITALS
- Sat Oct. 27 THE BASTONE 3:2 GLADIATORS
- Sun Oct. 21 GLADIATORS 2:0 THE BASTONE
- Sun Oct. 14 VAUGHAN MACHINE 6:4 THE BASTONE
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* David Toste | 4 | 0 | 7 | 7 |
* Daniel Miele | 4 | 3 | 2 | 5 |
* Steve Sorbara | 3 | 4 | 0 | 4 |
* Vic Lucente | 4 | 0 | 4 | 4 |
* Carlo Iaccino | 4 | 2 | 1 | 3 |
* John Ventullo | 4 | 1 | 2 | 3 |
* Shawn McCalla | 3 | 1 | 0 | 1 |
* Jean-paul Nangini | 4 | 0 | 1 | 1 |
* Enzo Merenda | 4 | 0 | 0 | 0 |
* Dan Smith | 4 | 0 | 0 | 0 |
*denotes player has been deleted
All stats