Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ROLLING STONERS | 14 | 13 | 1 | 0 | 26 |
THORNHILL VETS | 14 | 9 | 5 | 0 | 18 |
GLADIATORS | 14 | 7 | 5 | 2 | 16 |
COBRAS | 14 | 6 | 6 | 2 | 14 |
TORONTO BULLDOGS | 14 | 4 | 8 | 2 | 10 |
KNIGHTS | 14 | 4 | 8 | 2 | 10 |
RINK DAWGS | 14 | 4 | 8 | 2 | 10 |
SHARP SHOOTERS | 14 | 3 | 9 | 2 | 8 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Feb. 26 ROLLING STONERS 3:3 GLADIATORS
- Mon Feb. 25 GLADIATORS 1:2 ROLLING STONERS
- Wed Feb. 20 ROLLING STONERS 2:2 RINK DAWGS
- Tue Feb. 19 RINK DAWGS 1:2 ROLLING STONERS
- Tue Feb. 05 THORNHILL VETS 2:4 ROLLING STONERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Nick Lupo | 4 | 2 | 1 | 3 |
* Mark Smith | 4 | 1 | 2 | 3 |
* Karl Delmar | 4 | 2 | 0 | 2 |
* Anthony Bartolini | 4 | 1 | 1 | 2 |
* Kris Markowski | 4 | 1 | 1 | 2 |
* Steve Konstantopoulos | 4 | 0 | 2 | 2 |
* Adam Stewart | 4 | 1 | 0 | 1 |
* Josh Bernard | 4 | 1 | 0 | 1 |
* Carlo Caldi | 4 | 0 | 1 | 1 |
* Mike Milette | 4 | 0 | 1 | 1 |
*denotes player has been deleted
All stats