players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Enzo Muto | 13 | 5 | 13 | 18 | 10 | 1 | 0 | 0 |
Michael Curcio | 12 | 6 | 4 | 10 | 2 | 0 | 1 | 0 |
Robert Pinto | 13 | 5 | 4 | 9 | 25 | 0 | 0 | 0 |
Rod Laforme | 6 | 5 | 2 | 7 | 4 | 2 | 0 | 0 |
Tony Magnone | 6 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
Jason Maio | 6 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
Shawn Da costa | 13 | 1 | 4 | 5 | 22 | 0 | 0 | 0 |
Gaetano Buda | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Lino D'onofrio | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Steve Mendonca | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Nelson Piorro | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Michael Didonato | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Mike Pareja | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
William Quon | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Chris Stojanovski | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Carlo Iaccino | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Filipe Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted