players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Brent Hughes | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Hiro Sasaki | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Darrin Jones | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Chris Argiropoulos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Marty Coker | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jason Greenham | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Sam Kyriakopoulos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Hammond | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
David Fiscaletti | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dominic Palladino | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spiros Nelos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vito Greco | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Gus Konstantakos | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Len Notaro | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tom Jones | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Steve Liotta | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
*denotes player has been deleted