players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Chris Argiropoulos | 12 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
Spiros Nelos | 14 | 3 | 2 | 5 | 6 | 1 | 0 | 0 |
Jason Hammond | 14 | 2 | 3 | 5 | 8 | 1 | 0 | 0 |
Steve Liotta | 10 | 1 | 4 | 5 | 24 | 0 | 0 | 0 |
Darrin Jones | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
David Fiscaletti | 14 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Len Notaro | 13 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Hiro Sasaki | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brent Hughes | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vito Greco | 10 | 1 | 1 | 2 | 12 | 1 | 0 | 0 |
Gus Konstantakos | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Greenham | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Sam Kyriakopoulos | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dominic Palladino | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marty Coker | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tom Jones | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jim Papaefthimiou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted