players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Tony Galea | 9 | 9 | 5 | 14 | 4 | 0 | 1 | 0 |
* Cesar Bernardo | 8 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
* Duco Phangsoa | 10 | 5 | 4 | 9 | 8 | 2 | 0 | 0 |
* Steve Botelho | 10 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
* Rami Zaharov | 6 | 4 | 3 | 7 | 17 | 0 | 1 | 0 |
* Phil Colella | 5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
* Sheldon Brown | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
* Agostino Facciolo | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
* Cosmo Facciolo | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
* David Mosquera | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
* Mark De luca | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
* Matt Boland | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
* Anthony Villella | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Anthony Dentamaro | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Luigi Pagliuca | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Daniel Spadafora | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Benny Venditti | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Ronnie Evenden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* T.J. Stovell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted