players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Duco Phangsoa | 6 | 6 | 6 | 12 | 2 | 1 | 0 | 0 |
* Rami Zaharov | 6 | 4 | 8 | 12 | 4 | 1 | 0 | 0 |
* Tony Galea | 6 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
* Cesar Bernardo | 6 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
* Phil Colella | 5 | 7 | 0 | 7 | 2 | 1 | 0 | 0 |
* Steve Botelho | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
* Benny Venditti | 5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
* Luigi Pagliuca | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
* David Mosquera | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
* Mark De luca | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Matt Boland | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
* Anthony Dentamaro | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Daniel Spadafora | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
* Cosmo Facciolo | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Gianfranco Cesario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sheldon Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted