players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Darren Russell | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Eric Glen | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Kuller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Graham Perry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Armstrong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Donnelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebouh Kidikian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Kwok | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaz Toussi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mckeiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Roozen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Rowat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted