Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
CC SNIPERS | 12 | 9 | 1 | 2 | 20 |
GATORS | 12 | 8 | 3 | 1 | 17 |
GOODFELLAS | 12 | 7 | 2 | 3 | 17 |
LEAFS | 12 | 7 | 5 | 0 | 14 |
RETURN OF JOMBIE HC | 12 | 4 | 8 | 0 | 8 |
TEAM KRYPTONITE | 12 | 3 | 9 | 0 | 6 |
THE HOOLIGANS | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Apr. 27 RETURN OF JOMBIE HC 0:1 LEAFS
- Sun Apr. 24 LEAFS 4:0 RETURN OF JOMBIE HC
- Sun Apr. 17 RETURN OF JOMBIE HC 0:1 TEAM KRYPTONITE
- Sat Apr. 16 RETURN OF JOMBIE HC 1:3 GOODFELLAS
- Sun Apr. 10 RETURN OF JOMBIE HC 4:6 GATORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Darren Russell | 2 | 1 | 1 | 2 |
Eric Glen | 1 | 0 | 2 | 2 |
Mark Kuller | 2 | 1 | 0 | 1 |
Graham Perry | 2 | 0 | 1 | 1 |
Scott Armstrong | 2 | 0 | 0 | 0 |
Mike Donnelly | 2 | 0 | 0 | 0 |
Sebouh Kidikian | 2 | 0 | 0 | 0 |
William Kwok | 2 | 0 | 0 | 0 |
Shaz Toussi | 2 | 0 | 0 | 0 |
Jamie Mckeiver | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Mike Silva | 1 | 0 | 1 | 0 | 1.00 |
Colin Marshall | 1 | 0 | 1 | 0 | 3.10 |
*denotes player has been deleted
All stats