Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
XAVIERS OUTLAWS | 10 | 7 | 2 | 1 | 15 |
TBB | 10 | 6 | 4 | 0 | 12 |
STINGERS | 10 | 4 | 4 | 2 | 10 |
FALCONS | 10 | 3 | 3 | 4 | 10 |
ARCTURUS STARS | 10 | 3 | 3 | 4 | 10 |
TORONTO NORTH STARS | 10 | 3 | 5 | 2 | 8 |
ROLLING STONERS | 10 | 1 | 6 | 3 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Thu May. 17 TBB 2:0 FALCONS
- Mon May. 14 FALCONS 6:2 TBB
- Thu May. 03 TBB 5:0 TORONTO NORTH STARS
- Tue May. 01 TORONTO NORTH STARS 2:1 TBB
- Wed Apr. 25 TBB 2:2 ROLLING STONERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
TJ Stovell | 6 | 3 | 3 | 6 |
Jordan Zachariah | 6 | 4 | 0 | 4 |
Tanner Ford | 6 | 2 | 2 | 4 |
Jeff Smith | 6 | 2 | 2 | 4 |
Dan Smith | 6 | 2 | 1 | 3 |
Quang Tran | 5 | 1 | 2 | 3 |
Frank Costa | 6 | 0 | 3 | 3 |
Jorden Inglis | 4 | 1 | 1 | 2 |
Paul Lima | 1 | 1 | 1 | 2 |
Robert Briggs | 5 | 0 | 2 | 2 |
*denotes player has been deleted
All stats