Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
XAVIERS OUTLAWS | 10 | 7 | 2 | 1 | 15 |
TBB | 10 | 6 | 4 | 0 | 12 |
STINGERS | 10 | 4 | 4 | 2 | 10 |
FALCONS | 10 | 3 | 3 | 4 | 10 |
ARCTURUS STARS | 10 | 3 | 3 | 4 | 10 |
TORONTO NORTH STARS | 10 | 3 | 5 | 2 | 8 |
ROLLING STONERS | 10 | 1 | 6 | 3 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Apr. 25 STINGERS 2:4 TORONTO NORTH STARS
- Mon Apr. 23 TORONTO NORTH STARS 0:4 STINGERS
- Thu Apr. 19 TORONTO NORTH STARS 4:2 STINGERS
- Wed Apr. 11 STINGERS 3:1 ARCTURUS STARS
- Tue Apr. 10 XAVIERS OUTLAWS 3:1 STINGERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Shawn Dunlop | 2 | 2 | 2 | 4 |
Mike Rose | 2 | 2 | 1 | 3 |
Joseph Tizzard | 2 | 1 | 1 | 2 |
Mark Tarkowski | 2 | 1 | 0 | 1 |
Dave Silva | 2 | 0 | 1 | 1 |
Andy Tarkowski | 2 | 0 | 1 | 1 |
Grant Kealey | 2 | 0 | 1 | 1 |
John Mckenna | 2 | 0 | 0 | 0 |
Chris Traill | 2 | 0 | 0 | 0 |
Kevin Latval | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats