Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DURHAM DIRTY STACHE | 10 | 7 | 1 | 2 | 16 |
CORNHUSKERS | 10 | 6 | 2 | 2 | 14 |
PARADICE KINGZ | 10 | 6 | 2 | 2 | 14 |
THE BEAK | 10 | 5 | 3 | 2 | 12 |
FIGHTING COCKS | 10 | 3 | 6 | 1 | 7 |
GREENWOOD EXPRESS | 10 | 1 | 7 | 2 | 4 |
DOUBLE TROUBLE BHC | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Nov. 18 CORNHUSKERS 0:1 DURHAM DIRTY STACHE
- Wed Nov. 18 CORNHUSKERS 1:5 DURHAM DIRTY STACHE
- Mon Nov. 16 DURHAM DIRTY STACHE 5:6 CORNHUSKERS
- Wed Nov. 11 CORNHUSKERS 4:3 PARADICE KINGZ
- Mon Nov. 09 PARADICE KINGZ 3:4 CORNHUSKERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Rob Look | 3 | 8 | 0 | 8 |
* Alex Guizzettti | 4 | 2 | 6 | 8 |
* Tasos Hatzi | 4 | 3 | 2 | 5 |
* Craig Hodgson | 4 | 0 | 5 | 5 |
* Mark Krupa | 3 | 1 | 2 | 3 |
* Nick Paraskevopoulos | 4 | 0 | 3 | 3 |
* Phil Palha | 3 | 1 | 1 | 2 |
* Donny Lagos | 4 | 0 | 2 | 2 |
* Joe Monetti | 3 | 0 | 1 | 1 |
* Gary Sooklal | 4 | 0 | 0 | 0 |
*denotes player has been deleted
All stats