Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DURHAM DIRTY SHWAS | 12 | 11 | 0 | 1 | 23 |
TEAM SLEAZY | 12 | 10 | 1 | 1 | 21 |
VENOM | 12 | 7 | 4 | 1 | 15 |
DURHAM DIRTY STACHE | 12 | 7 | 4 | 1 | 15 |
BDC | 12 | 5 | 6 | 1 | 11 |
PARADICE KINGZ | 12 | 5 | 7 | 0 | 10 |
CORNHUSKERS | 12 | 2 | 8 | 2 | 6 |
FIGHTING COCKS | 12 | 2 | 9 | 1 | 5 |
DOUBLE TROUBLE | 12 | 1 | 11 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Feb. 10 DOUBLE TROUBLE 2:5 CORNHUSKERS
- Mon Feb. 08 CORNHUSKERS 7:2 DOUBLE TROUBLE
- Mon Feb. 01 CORNHUSKERS 4:2 DOUBLE TROUBLE
- Mon Jan. 25 CORNHUSKERS 6:2 FIGHTING COCKS
- Mon Jan. 18 DURHAM DIRTY STACHE 9:3 CORNHUSKERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Rob Look | 3 | 8 | 4 | 12 |
Tasos Hatzi | 4 | 5 | 4 | 9 |
Alex Guizzettti | 3 | 2 | 6 | 8 |
Phil Palha | 3 | 4 | 2 | 6 |
Craig Hodgson | 3 | 2 | 3 | 5 |
Mark Krupa | 3 | 1 | 3 | 4 |
Nick Paraskevopoulos | 4 | 0 | 4 | 4 |
Gary Sooklal | 4 | 0 | 3 | 3 |
Vance Lockton | 2 | 0 | 2 | 2 |
Chris Stavrou | 2 | 0 | 2 | 2 |
*denotes player has been deleted
All stats