Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BULLDAWGS | 14 | 12 | 0 | 2 | 26 |
FAUJ | 14 | 10 | 1 | 3 | 23 |
JAGS | 14 | 8 | 4 | 2 | 18 |
NIGHT OWLS | 14 | 7 | 5 | 2 | 16 |
GATORS | 14 | 6 | 4 | 4 | 16 |
HOSERS | 14 | 7 | 6 | 1 | 15 |
GOODFELLAS | 14 | 6 | 6 | 2 | 14 |
PIRATES | 14 | 5 | 6 | 3 | 13 |
TORONTO WARRIORS | 14 | 5 | 6 | 3 | 13 |
NO PUCKS GIVEN | 14 | 3 | 11 | 0 | 6 |
THE HOOLIGANS | 14 | 3 | 11 | 0 | 6 |
RAIDERS | 14 | 1 | 13 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Aug. 25 NIGHT OWLS 4:2 BULLDAWGS
- Sun Aug. 18 BULLDAWGS 0:0 NIGHT OWLS
- Sun Aug. 11 BULLDAWGS 7:1 GOODFELLAS
- Tue Jul. 30 BULLDAWGS 5:3 FAUJ
- Sun Jul. 28 BULLDAWGS 2:1 NIGHT OWLS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Adam Carson | 1 | 1 | 0 | 1 |
Massimo Paniccia | 1 | 1 | 0 | 1 |
Josh Lanzon | 2 | 0 | 1 | 1 |
Christopher Linhares | 2 | 0 | 0 | 0 |
Mike Miniaci-ganhao | 2 | 0 | 0 | 0 |
Floreano Lopes | 2 | 0 | 0 | 0 |
Jonathan Miller | 2 | 0 | 0 | 0 |
Joshua De sa | 1 | 0 | 0 | 0 |
Humreet Dhaliwal | 1 | 0 | 0 | 0 |
Ellery Martins | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats