Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BULLDAWGS | 14 | 12 | 0 | 2 | 26 |
FAUJ | 14 | 10 | 1 | 3 | 23 |
JAGS | 14 | 8 | 4 | 2 | 18 |
NIGHT OWLS | 14 | 7 | 5 | 2 | 16 |
GATORS | 14 | 6 | 4 | 4 | 16 |
HOSERS | 14 | 7 | 6 | 1 | 15 |
GOODFELLAS | 14 | 6 | 6 | 2 | 14 |
PIRATES | 14 | 5 | 6 | 3 | 13 |
TORONTO WARRIORS | 14 | 5 | 6 | 3 | 13 |
NO PUCKS GIVEN | 14 | 3 | 11 | 0 | 6 |
THE HOOLIGANS | 14 | 3 | 11 | 0 | 6 |
RAIDERS | 14 | 1 | 13 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Aug. 25 PIRATES 2:4 GATORS
- Sun Aug. 18 GATORS 1:1 PIRATES
- Sun Aug. 11 PIRATES 2:3 GATORS
- Mon Jul. 29 THE HOOLIGANS 0:6 PIRATES
- Sun Jul. 28 RAIDERS 2:3 PIRATES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Hafeez Khan | 2 | 1 | 2 | 3 |
Usman Malik | 2 | 0 | 2 | 2 |
Fahad Panchbhaya | 2 | 1 | 0 | 1 |
Ammar Bhayat | 1 | 1 | 0 | 1 |
Zead Koya | 2 | 0 | 0 | 0 |
Zaid Matadar | 2 | 0 | 0 | 0 |
Aadil Asmal | 2 | 0 | 0 | 0 |
Ammar Panchbhaya | 2 | 0 | 0 | 0 |
Omar Asmal | 1 | 0 | 0 | 0 |
Mohammed Asmal | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Bilal Syed | 1 | 0 | 0 | 1 | 1.00 |
Zain Uddin | 1 | 0 | 1 | 0 | 4.00 |
*denotes player has been deleted
All stats