Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
VIPERZ | 10 | 8 | 0 | 2 | 18 |
TORONTO CANUCKS | 10 | 7 | 2 | 1 | 15 |
THE MOOSE | 10 | 6 | 1 | 3 | 15 |
GATORS | 10 | 5 | 3 | 2 | 12 |
GLADIATORS | 10 | 4 | 4 | 2 | 10 |
ICE HOLES | 10 | 3 | 7 | 0 | 6 |
PARTICIPANTS | 10 | 2 | 8 | 0 | 4 |
THE STORM | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 04 GATORS 2:3 TORONTO CANUCKS
- Sat Nov. 03 TORONTO CANUCKS 1:1 GATORS
- Sun Oct. 28 VIPERZ 1:0 GATORS
- Sat Oct. 27 GATORS 3:2 VIPERZ
- Sun Oct. 21 GATORS 3:0 GLADIATORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Ij Schecter | 6 | 6 | 1 | 7 |
* Randy Bush | 6 | 2 | 5 | 7 |
* Peter Remedios | 5 | 1 | 2 | 3 |
* Rob Sheinfeld | 6 | 2 | 0 | 2 |
* Vito Curalli | 5 | 1 | 1 | 2 |
* Andy Mantella | 6 | 0 | 2 | 2 |
* Jack Tse | 5 | 0 | 2 | 2 |
* Frank Mantella | 6 | 0 | 1 | 1 |
* Mike Simaan | 6 | 0 | 1 | 1 |
* Ilan Timsit | 6 | 0 | 1 | 1 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
* Gilbert La | 4 | 1 | 1 | 1 | 1.50 |
* David Bleiwas | 1 | 1 | 0 | 0 | 2.00 |
* Dave Joseph | 1 | 0 | 0 | 0 | 0.00 |
*denotes player has been deleted
All stats