Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PHANTOMS | 12 | 11 | 0 | 1 | 23 |
ALLIANCE | 12 | 8 | 3 | 1 | 17 |
GATORS | 12 | 8 | 3 | 1 | 17 |
PAID IN FULL | 12 | 7 | 5 | 0 | 14 |
DRAGON KNIGHTS | 12 | 5 | 6 | 1 | 11 |
EAST ENDERS | 12 | 4 | 6 | 2 | 10 |
BLUES | 12 | 4 | 6 | 2 | 10 |
ICE HOLES | 12 | 4 | 8 | 0 | 8 |
HOMENETMEN | 12 | 2 | 8 | 2 | 6 |
SCREAMING EAGLES | 12 | 2 | 10 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Feb. 05 GATORS 3:3 EAST ENDERS
- Sun Jan. 30 EAST ENDERS 6:1 GATORS
- Sat Jan. 22 GATORS 3:1 SCREAMING EAGLES
- Sun Jan. 16 GATORS 2:1 HOMENETMEN
- Sun Jan. 09 PAID IN FULL 2:5 GATORS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Andy Mantella | 2 | 0 | 3 | 3 |
Ilan Timsit | 2 | 1 | 0 | 1 |
Randy Bush | 2 | 1 | 0 | 1 |
Vito Curalli | 2 | 1 | 0 | 1 |
Rob Sheinfeld | 1 | 1 | 0 | 1 |
Peter Remedios | 2 | 0 | 1 | 1 |
Mike Simaan | 2 | 0 | 1 | 1 |
Chris Donnait | 1 | 0 | 0 | 0 |
Rob Luscombe | 1 | 0 | 0 | 0 |
Stephen Lindo | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats