Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PHANTOMS | 12 | 11 | 0 | 1 | 23 |
ALLIANCE | 12 | 8 | 3 | 1 | 17 |
GATORS | 12 | 8 | 3 | 1 | 17 |
PAID IN FULL | 12 | 7 | 5 | 0 | 14 |
DRAGON KNIGHTS | 12 | 5 | 6 | 1 | 11 |
EAST ENDERS | 12 | 4 | 6 | 2 | 10 |
BLUES | 12 | 4 | 6 | 2 | 10 |
ICE HOLES | 12 | 4 | 8 | 0 | 8 |
HOMENETMEN | 12 | 2 | 8 | 2 | 6 |
SCREAMING EAGLES | 12 | 2 | 10 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Feb. 05 PHANTOMS 6:3 ICE HOLES
- Sun Jan. 30 ICE HOLES 4:1 PHANTOMS
- Sat Jan. 22 ICE HOLES 5:3 HOMENETMEN
- Sun Jan. 16 ICE HOLES 3:5 SCREAMING EAGLES
- Sun Jan. 09 PHANTOMS 3:0 ICE HOLES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Jeff Foy | 2 | 3 | 2 | 5 |
* Mitch Papizzo | 2 | 2 | 1 | 3 |
* Andrew Meister | 2 | 0 | 3 | 3 |
* Jeff May | 2 | 1 | 1 | 2 |
* Marcus Kumala | 1 | 0 | 2 | 2 |
* Tyler Strutt | 2 | 1 | 0 | 1 |
* Mike Seymour | 1 | 0 | 1 | 1 |
* Sean Cepeda | 2 | 0 | 0 | 0 |
* Ryan Lumsden | 2 | 0 | 0 | 0 |
* Ray Gingras | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats