Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PHANTOMS | 12 | 11 | 0 | 1 | 23 |
ALLIANCE | 12 | 8 | 3 | 1 | 17 |
GATORS | 12 | 8 | 3 | 1 | 17 |
PAID IN FULL | 12 | 7 | 5 | 0 | 14 |
DRAGON KNIGHTS | 12 | 5 | 6 | 1 | 11 |
EAST ENDERS | 12 | 4 | 6 | 2 | 10 |
BLUES | 12 | 4 | 6 | 2 | 10 |
ICE HOLES | 12 | 4 | 8 | 0 | 8 |
HOMENETMEN | 12 | 2 | 8 | 2 | 6 |
SCREAMING EAGLES | 12 | 2 | 10 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sat Feb. 19 PHANTOMS 1:2 EAST ENDERS
- Sun Feb. 13 EAST ENDERS 2:6 PHANTOMS
- Sat Feb. 12 ALLIANCE 1:5 EAST ENDERS
- Sun Feb. 06 EAST ENDERS 6:1 ALLIANCE
- Sat Feb. 05 GATORS 3:3 EAST ENDERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
* Russell Brett | 6 | 4 | 5 | 9 |
* T.J. Stovell | 6 | 4 | 5 | 9 |
* Tanner Ford | 6 | 3 | 5 | 8 |
* Frank Capacutti | 4 | 3 | 4 | 7 |
* Faisal Mehboob | 5 | 1 | 4 | 5 |
* Scott Douglas | 5 | 2 | 2 | 4 |
* Jon French | 3 | 2 | 2 | 4 |
* James Meneksas | 4 | 2 | 1 | 3 |
* Fausto Dicarlo | 5 | 1 | 2 | 3 |
* George Halkidas | 6 | 0 | 3 | 3 |
*denotes player has been deleted
All stats